Skip to content
Markets 24H · USDT TR EN Updated 00:52
THE MARKET, AT A GLANCE

Live cryptocurrency prices

The top 50 assets by selected spot-market volume. Compare prices, 24-hour changes and volume; use the column headings to sort.

Top gainers

24 hours · within the top 50

  1. NMRNMRNumeraire+32.61%
  2. MARSCOINMARSCOINMARSCOIN+27.70%
  3. HBARHBARHedera+24.72%

Top losers

24 hours · within the top 50

  1. QNTQNTQuant-18.10%
  2. ARBARBArbitrum-11.36%
  3. NEARNEARNEAR Protocol-10.82%

Top 50 by spot volume

50 assets

Swipe the table to see all columns.

Initially sorted by selected-market 24-hour USDT spot volume. Column buttons change the order.
#Last 24h
1 BitcoinBTC 83,300.01 -1.56% 1,729,676,206 24-hour price movement
2 EthereumETH 2,680.57 -0.33% 763,596,810 24-hour price movement
3 ZcashZEC 1,467.64 -7.60% 311,562,651 24-hour price movement
4 SolanaSOL 118.29 -3.59% 298,899,731 24-hour price movement
5 XRPXRP 1.49 -2.24% 276,096,895 24-hour price movement
6 NEAR ProtocolNEAR 4.79 -10.82% 228,469,968 24-hour price movement
7 QuantQNT 225.67 -18.10% 224,047,523 24-hour price movement
8 HederaHBAR 0.1204 +24.72% 202,798,366 24-hour price movement
9 SuiSUI 1.15 -10.58% 200,469,484 24-hour price movement
10 ChainLinkLINK 15.50 +9.60% 130,894,264 24-hour price movement
11 UniswapUNI 8.75 -9.85% 115,602,041 24-hour price movement
12 DogecoinDOGE 0.0937 -4.02% 101,768,488 24-hour price movement
13 BNBBNB 762.06 -2.60% 96,601,263 24-hour price movement
14 Pump.FunPUMP 0.00491700 -6.15% 91,707,452 24-hour price movement
15 Tether GoldXAUT 4,120.78 -2.77% 83,171,759 24-hour price movement
16 ONDOONDO 0.5180 -9.77% 80,025,645 24-hour price movement
17 WorldcoinWLD 0.4898 -10.60% 79,869,381 24-hour price movement
18 StellarXLM 0.2293 +4.80% 72,551,001 24-hour price movement
19 EthenaENA 0.2525 -7.54% 69,007,217 24-hour price movement
20 MARSCOINMARSCOIN 0.1572 +27.70% 63,043,498 24-hour price movement
21 AvalancheAVAX 10.72 -2.31% 58,576,515 24-hour price movement
22 BittensorTAO 305.70 -4.32% 57,677,135 24-hour price movement
23 CardanoADA 0.2471 -4.04% 54,850,948 24-hour price movement
24 LitecoinLTC 68.76 -2.55% 50,564,538 24-hour price movement
25 PEPEPEPE 0.00000418 -5.00% 38,461,436 24-hour price movement
26 GRAMGRAM 1.56 -3.82% 37,224,118 24-hour price movement
27 ArbitrumARB 0.2006 -11.36% 31,815,010 24-hour price movement
28 Circle Internet Group (bStocks)CRCLB 85.41 -3.10% 31,732,467 24-hour price movement
29 BabylonBABY 0.0133 -6.41% 30,872,985 24-hour price movement
30 SEISEI 0.0760 -10.72% 29,693,107 24-hour price movement
31 AlgorandALGO 0.1352 +12.67% 29,205,772 24-hour price movement
32 TRONTRX 0.3354 +0.48% 27,887,432 24-hour price movement
33 United StablesU 1.00 -0.01% 27,240,239 24-hour price movement
34 HyperliquidHYPE 86.79 -4.75% 25,344,610 24-hour price movement
35 PlasmaXPL 0.0979 -10.09% 24,610,748 24-hour price movement
36 PAX GoldPAXG 4,127.30 -2.55% 24,414,918 24-hour price movement
37 Artificial Superintelligence AllianceFET 0.2224 -10.54% 24,282,157 24-hour price movement
38 BitcoinCashBCH 308.70 -6.77% 23,945,844 24-hour price movement
39 OFFICIAL TRUMPTRUMP 2.00 -6.76% 23,681,374 24-hour price movement
40 SpaceX (bStocks)SPCXB 146.02 -2.47% 23,680,111 24-hour price movement
41 MUBARAKMUBARAK 0.0575 +8.27% 22,265,686 24-hour price movement
42 AAVEAAVE 148.56 -4.28% 22,064,089 24-hour price movement
43 FilecoinFIL 1.06 -7.62% 19,615,350 24-hour price movement
44 DASHDASH 64.55 -5.92% 19,509,971 24-hour price movement
45 ASTERASTER 0.7029 -3.51% 19,382,121 24-hour price movement
46 NumeraireNMR 14.11 +32.61% 19,065,937 24-hour price movement
47 Cash CatCASHCAT 0.1734 -1.64% 18,506,908 24-hour price movement
48 Polygon Ecosystem TokenPOL 0.1153 -6.22% 18,278,601 24-hour price movement
49 Pudgy PenguinsPENGU 0.00938900 -9.79% 18,044,958 24-hour price movement
50 Strategy (bStocks)MSTRB 156.59 -2.89% 17,426,222 24-hour price movement

Notice: Prices come from publicly available exchange data; they may be delayed, inaccurate or differ from execution prices. You are responsible for checking the current price on your trading platform before making a transaction.

Ranking uses selected-market 24-hour spot volume, not global market capitalization.

All coin pages 98

PRIVACY PREFERENCES